A. General Information ON
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | SHAKUNTALA CENTRAL ACADEMY |
| 2 | Affiliation No | 2130946 |
| 3 | School Code | 70619 |
| 4 | Complete Address with PIN | AMBEDKAR TIRAHA CIVIL LINES JAUNPUR 222002 |
| 5 | Principal Name & Qualification | MRS. RANI TIWARI (M.SC B.ED) |
| 6 | School EMail ID | 70619@cbseshiksha.in |
| 7 | Contact Detail (Landline / Mobile) | 9084471382, 8934088051 |
B. Document And Information
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
C. Result And Academics
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY | Download PDF |
Result Class X
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2024 | 222 | 215 | 96 | GOOD |
| 2 | 2025 | 224 | 200 | 89 | GOOD |
Result Class XII
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2024 | 75 | 70 | 93 | GOOD |
| 2 | 2025 | 88 | 65 | 73 | GOOD |
D. Staff (Teaching)
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Rani Tiwari |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 08 | |
| TGT | 17 | |
| PRT | 03 | |
| 3 | TEACHERS SECTION RATIO | 1:45 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ashok kumar Shukla (PGT- Biology) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Physical Education (Mr. Kishan Kumar yadav ) |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 86111 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 30 room (484.376 sqf) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 4 (376.737 sqf) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://www.youtube.com/@ShakuntalacentralAcademy-h6z |